I. HINO TYPE 500 - HINO 4X2 RANGER FG SERIES
Sales Area Sumatera Barat 0812 67 91 523
Truk 4x2 dengan performa hebat yang tersedia dalam beragam
ukuran dari SHORT hingga SUPER LONG WHEEL BASE.
1. A HINO FG 235 JJ
PRODUK
|
Model
|
FG 235 JJ
|
PRODUKSI
|
Kode Produksi
|
FG8JJKB-GGJ
|
PERFORMANCE
|
Kecepatan Maksimum(km/jam)
|
94
|
Daya Tanjak (tan Ø)
|
44.9
|
|
MESIN
|
Model
|
J08E-UG
|
Tipe
|
Diesel 4 Stroke; In-Line
|
|
Tenaga Maks (PS/rpm)
|
235 / 2500
|
|
Momen Putir Maks. (Kgm/rpm)
|
72 / 1500
|
|
Jumlah Silinder
|
6
|
|
Diameter x Langkah Piston (mm)
|
112 x 130
|
|
Isi Silinder
|
7684
|
|
KOPLING
|
Tipe
|
Single Dry Plate, with Coil Spring
|
Diameter
|
380
|
|
TRANSMISI
|
Tipe
|
6 speeds
|
Perbanding Gigi
|
-
|
|
ke-1
|
8.189
|
|
ke-2
|
5.34
|
|
ke-3
|
3.076
|
|
ke-4
|
1.936
|
|
ke-5
|
1.341
|
|
ke-6
|
1
|
|
ke-7
|
-
|
|
ke-8
|
-
|
|
ke-9
|
-
|
|
mundur
|
7.142
|
|
KEMUDI
|
Tipe
|
Integral Power Steering
|
Radius Putar Min. (m)
|
7.3
|
|
SUMBU
|
Depan
|
Reverse Elliot, I-Section Beam
|
Belakang
|
Full floating type with hypoid
gear
|
|
Perbandingan gigi akhir
|
STD = 5.857
|
|
Sistem Penggerak
|
Rear 4x2
|
|
REM
|
Rem Utama
|
Air Over Hydraulic, with Two
Circuit
|
Rem Pelambat
|
With on Exhaust Pipe
|
|
Rem Parkirr
|
Internal Expanding tipe pada
transmisi output
|
|
RODA & BAN
|
Ukuran Rim
|
20X7.00T-162
|
Ukuran Ban
|
10.00-20-16PR
|
|
Jumlah Ban
|
6
|
|
SISTIM LISTRIK
|
Accu
|
12V-65Ah x2
|
TANGKI SOLAR
|
Kapasitas (L)
|
200
|
DIMENSI (mm)
|
Jarak Sumbu Roda
|
4280
|
Panjang bak
|
5460
|
|
Total Panjang
|
7520
|
|
Total Lebar
|
2425
|
|
Total Tinggi
|
2625
|
|
Lebar Jejak Depan FR Tr
|
1915
|
|
Lebar jejak Belakang RR Tr
|
1820
|
|
Julur Depan FPH
|
1235
|
|
Julur Belakang ROH
|
2005
|
|
SUSPENSI
|
Depan & Belakang
|
Rigid Axle with Semi Elliptic Leaf
Spring
|
BERAT CHASSIS (kg)
|
Depan
|
2650
|
Belakang
|
1935
|
|
Berat Kosong
|
4585
|
|
GVWR
|
15100
|
|
TIPE KAROSERI
|
Dump
|
O
|
Mobil Boks
|
O
|
|
Boks Berpendingin
|
O
|
|
Bak Terbuka
|
O
|
|
Crane
|
O
|
|
Mobil Derek
|
O
|
|
Sky Lift
|
O
|
|
Tangki
|
O
|
|
Los Bak
|
O
|
|
Angkut Kendaraan
|
O
|
|
Truk Logging
|
O
|
|
Molen
|
O
|
|
Tangki High Blow
|
O
|
|
Arm Roll
|
O
|
|
Mobil Pemadam
|
O
|
|
Ambulance
|
O
|
|
Truk Sampah
|
O
|
|
Mobil Penarik
|
-
|
1. B HINO FG235 JK
PRODUK
|
Model
|
FG 235 JK
|
|||
PRODUKSI
|
Kode
Produksi
|
FG8JKKB-GGJ
|
|||
PERFORMANCE
|
Kecepatan
Maksimum(km/jam)
|
94
|
|||
Daya
Tanjak (tan Ø)
|
44.9
|
||||
MESIN
|
Model
|
J08E-UG
|
|||
Tipe
|
Diesel 4
Stroke; In-Line
|
||||
Tenaga
Maks (PS/rpm)
|
235 / 2500
|
||||
Momen
Putir Maks. (Kgm/rpm)
|
72 / 1500
|
||||
Jumlah
Silinder
|
6
|
||||
Diameter x
Langkah Piston (mm)
|
112 x 130
|
||||
Isi
Silinder
|
7684
|
||||
KOPLING
|
Tipe
|
Single Dry
Plate, with Coil Spring
|
|||
Diameter
|
380
|
||||
TRANSMISI
|
Tipe
|
6 speeds
|
|||
Perbanding
Gigi
|
-
|
||||
ke-1
|
8.189
|
||||
ke-2
|
5.34
|
||||
ke-3
|
3.076
|
||||
ke-4
|
1.936
|
||||
ke-5
|
1.341
|
||||
ke-6
|
1
|
||||
ke-7
|
-
|
||||
ke-8
|
-
|
||||
ke-9
|
-
|
||||
mundur
|
7.142
|
||||
KEMUDI
|
Tipe
|
Integral
Power Steering
|
|||
Radius
Putar Min. (m)
|
7.8
|
||||
SUMBU
|
Depan
|
Reverse
Elliot, I-Section Beam
|
|||
Belakang
|
Full
floating type with hypoid gear
|
||||
Perbandingan
gigi akhir
|
STD =
5.857
|
||||
Sistem
Penggerak
|
Rear 4x2
|
||||
REM
|
Rem Utama
|
Air Over
Hydraulic, with Two Circuit
|
|||
Rem
Pelambat
|
With on
Exhaust Pipe
|
||||
Rem
Parkirr
|
Internal
Expanding tipe pada transmisi output
|
||||
RODA &
BAN
|
Ukuran Rim
|
20X7.00T-162
|
|||
Ukuran Ban
|
10.00-20-16PR
|
||||
Jumlah Ban
|
6
|
||||
SISTIM
LISTRIK
|
Accu
|
12V-65Ah
x2
|
|||
TANGKI
SOLAR
|
Kapasitas
(L)
|
200
|
|||
DIMENSI
(mm)
|
Jarak
Sumbu Roda
|
4600
|
|||
Panjang
bak
|
5950
|
||||
Total
Panjang
|
8010
|
||||
Total
Lebar
|
2425
|
||||
Total
Tinggi
|
2625
|
||||
Lebar
Jejak Depan FR Tr
|
1915
|
||||
Lebar
jejak Belakang RR Tr
|
1820
|
||||
Julur
Depan FPH
|
1235
|
||||
Julur
Belakang ROH
|
2175
|
||||
SUSPENSI
|
Depan
& Belakang
|
Rigid Axle
with Semi Elliptic Leaf Spring
|
|||
BERAT
CHASSIS (kg)
|
Depan
|
2685
|
|||
Belakang
|
1940
|
||||
Berat
Kosong
|
4625
|
||||
GVWR
|
15100
|
||||
TIPE
KAROSERI
|
Dump
|
-
|
|||
Mobil Boks
|
O
|
||||
Boks
Berpendingin
|
O
|
||||
Bak
Terbuka
|
O
|
||||
Crane
|
O
|
||||
Mobil
Derek
|
O
|
||||
Sky Lift
|
O
|
||||
Tangki
|
O
|
||||
Los Bak
|
O
|
||||
Angkut
Kendaraan
|
O
|
||||
Truk
Logging
|
O
|
||||
Molen
|
-
|
||||
Tangki
High Blow
|
O
|
||||
Arm Roll
|
O
|
||||
Mobil
Pemadam
|
O
|
||||
Ambulance
|
O
|
||||
Truk
Sampah
|
O
|
||||
Mobil
Penarik
|
-
|
||||
1. C HINO FG 235 JL
PRODUK
|
Model
|
FG 235 JL
|
PRODUKSI
|
Kode
Produksi
|
FG8JKKB-GGJL
*
|
PERFORMANCE
|
Kecepatan
Maksimum(km/jam)
|
94
|
Daya
Tanjak (tan Ø)
|
44.9
|
|
MESIN
|
Model
|
J08E-UG
|
Tipe
|
Diesel 4
Stroke; In-Line
|
|
Tenaga
Maks (PS/rpm)
|
235 / 2500
|
|
Momen
Putir Maks. (Kgm/rpm)
|
72 / 1500
|
|
Jumlah
Silinder
|
6
|
|
Diameter x
Langkah Piston (mm)
|
112 x 130
|
|
Isi
Silinder
|
7684
|
|
KOPLING
|
Tipe
|
Single Dry
Plate, with Coil Spring
|
Diameter
|
380
|
|
TRANSMISI
|
Tipe
|
MF06S
|
Perbanding
Gigi
|
-
|
|
ke-1
|
8.189
|
|
ke-2
|
5.34
|
|
ke-3
|
3.076
|
|
ke-4
|
1.936
|
|
ke-5
|
1.341
|
|
ke-6
|
1
|
|
ke-7
|
-
|
|
ke-8
|
-
|
|
ke-9
|
-
|
|
mundur
|
7.142
|
|
KEMUDI
|
Tipe
|
Integral
Power Steering
|
Radius
Putar Min. (m)
|
8.2
|
|
SUMBU
|
Depan
|
Reverse
Elliot, I-Section Beam
|
Belakang
|
Full
floating type with hypoid gear
|
|
Perbandingan
gigi akhir
|
STD =
5.857
|
|
Sistem
Penggerak
|
Rear 4x2
|
|
REM
|
Rem Utama
|
Air Over
Hydraulic, with Two Circuit
|
Rem
Pelambat
|
With on
Exhaust Pipe
|
|
Rem
Parkirr
|
Internal
Expanding tipe pada transmisi output
|
|
RODA &
BAN
|
Ukuran Rim
|
20X7.00T-162
|
Ukuran Ban
|
10.00-20-16PR
|
|
Jumlah Ban
|
6
|
|
SISTIM
LISTRIK
|
Accu
|
12V-65Ah
x2
|
TANGKI
SOLAR
|
Kapasitas
(L)
|
200
|
DIMENSI
(mm)
|
Jarak
Sumbu Roda
|
4850
|
Panjang
bak
|
6495
|
|
Total
Panjang
|
8555
|
|
Total
Lebar
|
2425
|
|
Total
Tinggi
|
2625
|
|
Lebar
Jejak Depan FR Tr
|
1915
|
|
Lebar
jejak Belakang RR Tr
|
1820
|
|
Julur
Depan FPH
|
1235
|
|
Julur
Belakang ROH
|
2470
|
|
SUSPENSI
|
Depan
& Belakang
|
Rigid Axle
with Semi Elliptic
|
BERAT
CHASSIS (kg)
|
Depan
|
2710
|
Belakang
|
1955
|
|
Berat
Kosong
|
4665
|
|
GVWR
|
15100
|
|
TIPE
KAROSERI
|
Dump
|
-
|
Mobil Boks
|
O
|
|
Boks
Berpendingin
|
O
|
|
Bak
Terbuka
|
O
|
|
Crane
|
O
|
|
Mobil
Derek
|
-
|
|
Sky Lift
|
O
|
|
Tangki
|
O
|
|
Los Bak
|
O
|
|
Angkut
Kendaraan
|
O
|
|
Truk
Logging
|
-
|
|
Molen
|
-
|
|
Tangki
High Blow
|
O
|
|
Arm Roll
|
-
|
|
Mobil
Pemadam
|
O
|
|
Ambulance
|
-
|
|
Truk
Sampah
|
-
|
|
Mobil
Penarik
|
-
|
1. D HINO FG 235 JP
PRODUK
|
Model
|
FG 235 JP
|
PRODUKSI
|
Kode
Produksi
|
FG8JKKB-GGJP
*
|
PERFORMANCE
|
Kecepatan
Maksimum(km/jam)
|
94
|
Daya
Tanjak (tan Ø)
|
44.9
|
|
MESIN
|
Model
|
J08E-UG
|
Tipe
|
Diesel 4
Stroke; In-Line
|
|
Tenaga
Maks (PS/rpm)
|
235 / 2500
|
|
Momen
Putir Maks. (Kgm/rpm)
|
72 / 1500
|
|
Jumlah
Silinder
|
6
|
|
Diameter x
Langkah Piston (mm)
|
112 x 130
|
|
Isi
Silinder
|
7684
|
|
KOPLING
|
Tipe
|
Single Dry
Plate, with Coil Spring
|
Diameter
|
380
|
|
TRANSMISI
|
Tipe
|
6 speeds
|
Perbanding
Gigi
|
-
|
|
ke-1
|
8.189
|
|
ke-2
|
5.34
|
|
ke-3
|
3.076
|
|
ke-4
|
1.936
|
|
ke-5
|
1.341
|
|
ke-6
|
1
|
|
ke-7
|
-
|
|
ke-8
|
-
|
|
ke-9
|
-
|
|
mundur
|
7.142
|
|
KEMUDI
|
Tipe
|
Integral
Power Steering
|
Radius
Putar Min. (m)
|
9.2
|
|
SUMBU
|
Depan
|
Reverse
Elliot, I-Section Beam
|
Belakang
|
Full
floating type with hypoid gear
|
|
Perbandingan
gigi akhir
|
STD =
5.857
|
|
Sistem
Penggerak
|
Rear 4x2
|
|
REM
|
Rem Utama
|
Air Over
Hydraulic, with Two Circuit
|
Rem
Pelambat
|
With on
Exhaust Pipe
|
|
Rem
Parkirr
|
Internal
Expanding tipe pada transmisi output
|
|
RODA &
BAN
|
Ukuran Rim
|
20X7.00T-162
|
Ukuran Ban
|
10.00-20-16PR
|
|
Jumlah Ban
|
6
|
|
SISTIM
LISTRIK
|
Accu
|
12V-65Ah
x2
|
TANGKI
SOLAR
|
Kapasitas
(L)
|
200
|
DIMENSI
(mm)
|
Jarak
Sumbu Roda
|
5530
|
Panjang
bak
|
7555
|
|
Total
Panjang
|
9410
|
|
Total
Lebar
|
2425
|
|
Total
Tinggi
|
2625
|
|
Lebar
Jejak Depan FR Tr
|
1915
|
|
Lebar
jejak Belakang RR Tr
|
1820
|
|
Julur
Depan FPH
|
1235
|
|
Julur
Belakang ROH
|
2850
|
|
SUSPENSI
|
Depan
& Belakang
|
Rigid Axle
with Semi Elliptic
|
BERAT
CHASSIS (kg)
|
Depan
|
2775
|
Belakang
|
1980
|
|
Berat
Kosong
|
4755
|
|
GVWR
|
15100
|
|
TIPE
KAROSERI
|
Dump
|
-
|
Mobil Boks
|
O
|
|
Boks
Berpendingin
|
O
|
|
Bak
Terbuka
|
O
|
|
Crane
|
O
|
|
Mobil
Derek
|
-
|
|
Sky Lift
|
-
|
|
Tangki
|
O
|
|
Los Bak
|
O
|
|
Angkut
Kendaraan
|
O
|
|
Truk
Logging
|
-
|
|
Molen
|
-
|
|
Tangki
High Blow
|
O
|
|
Arm Roll
|
-
|
|
Mobil
Pemadam
|
-
|
|
Ambulance
|
-
|
|
Truk
Sampah
|
-
|
|
Mobil
Penarik
|
-
|
1. E HINO FG 260 JM
PRODUK | Model | FG 260 JM |
PRODUKSI | Kode Produksi | FG8JMLB-NGJ |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 94 |
Daya Tanjak (tan Ø) | 48.1 | |
MESIN | Model | J08E-UF |
Tipe | Diesel 4 Stroke; In-Line | |
Tenaga Maks (PS/rpm) | 260 / 2500 | |
Momen Putir Maks. (Kgm/rpm) | 76 / 1500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 112 x 130 | |
Isi Silinder | 7684 | |
KOPLING | Tipe | Single Dry Plate, with Coil Spring |
Diameter | 380 | |
TRANSMISI | Tipe | 6 speeds |
Perbanding Gigi | - | |
ke-1 | 8.189 | |
ke-2 | 5.34 | |
ke-3 | 3.076 | |
ke-4 | 1.936 | |
ke-5 | 1.341 | |
ke-6 | 1 | |
ke-7 | - | |
ke-8 | - | |
ke-9 | - | |
mundur | 7.142 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 8.5 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | STD = 5.857 | |
Sistem Penggerak | Rear 4x2 | |
REM | Rem Utama | Air Over Hydraulic, with Two Circuit |
Rem Pelambat | With on Exhaust Pipe | |
Rem Parkirr | Internal Expanding tipe pada transmisi output | |
RODA & BAN | Ukuran Rim | 20X7.00T-162 |
Ukuran Ban | 10.00-20-16PR | |
Jumlah Ban | 6 | |
SISTIM LISTRIK | Accu | 12V-65Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 200 |
DIMENSI (mm) | Jarak Sumbu Roda | 5050 |
Panjang bak | 6620 | |
Total Panjang | 8680 | |
Total Lebar | 2425 | |
Total Tinggi | 2625 | |
Lebar Jejak Depan FR Tr | 1915 | |
Lebar jejak Belakang RR Tr | 1820 | |
Julur Depan FPH | 1235 | |
Julur Belakang ROH | 2395 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic |
BERAT CHASSIS (kg) | Depan | 2740 |
Belakang | 1940 | |
Berat Kosong | 4680 | |
GVWR | 15100 | |
TIPE KAROSERI | Dump | - |
Mobil Boks | O | |
Boks Berpendingin | O | |
Bak Terbuka | O | |
Crane | O | |
Mobil Derek | - | |
Sky Lift | - | |
Tangki | O | |
Los Bak | O | |
Angkut Kendaraan | O | |
Truk Logging | - | |
Molen | - | |
Tangki High Blow | O | |
Arm Roll | - | |
Mobil Pemadam | - | |
Ambulance | - | |
Truk Sampah | - | |
Mobil Penarik | - |
1. F HINO FG 215 JE
PRODUK
|
Model
|
FG 215 JE
|
PRODUKSI
|
Kode
Produksi
|
FG8JKKA-GGJ
|
PERFORMANCE
|
Kecepatan
Maksimum(km/jam)
|
104
|
Daya
Tanjak (tan Ø)
|
34.9
|
|
MESIN
|
Model
|
J08E-UH
|
Tipe
|
Diesel 4
stroke; In-line
|
|
Tenaga
Maks (PS/rpm)
|
215 / 2500
|
|
Momen
Putir Maks. (Kgm/rpm)
|
62 / 1500
|
|
Jumlah
Silinder
|
6
|
|
Diameter x
Langkah Piston (mm)
|
112 x 130
|
|
Isi
Silinder
|
7684
|
|
KOPLING
|
Tipe
|
Single Dry
Plate, with Coil Spring
|
Diameter
|
380
|
|
TRANSMISI
|
Tipe
|
LJ06S
|
Perbanding
Gigi
|
||
ke-1
|
6.893
|
|
ke-2
|
4.274
|
|
ke-3
|
2.607
|
|
ke-4
|
1.564
|
|
ke-5
|
1.000
|
|
ke-6
|
0.770
|
|
ke-7
|
||
ke-8
|
||
ke-9
|
||
mundur
|
6.453
|
|
KEMUDI
|
Tipe
|
Intergal
Power steering
|
Radius
Putar Min. (m)
|
7.8
|
|
SUMBU
|
Depan
|
Full
floating type with hypoid gear
|
Belakang
|
Reverse
Elliot, I-Section Beam
|
|
Perbandingan
gigi akhir
|
5.428
|
|
Sistem
Penggerak
|
||
REM
|
Rem Utama
|
Air Over
Hydraulic with two circuit
|
Rem
Pelambat
|
With on
Exhaust Pipe
|
|
Rem
Parkirr
|
Internal
Expanding at Output Shaft
|
|
RODA &
BAN
|
Ukuran Rim
|
20x7.00T-162
|
Ukuran Ban
|
9.00-20-14PR
|
|
Jumlah Ban
|
6
|
|
SISTIM
LISTRIK
|
Accu
|
12V-65 Ah
x2
|
TANGKI
SOLAR
|
Kapasitas
(L)
|
200
|
DIMENSI
(mm)
|
Jarak
Sumbu Roda
|
4600
|
Panjang
bak
|
-
|
|
Total
Panjang
|
8025
|
|
Total
Lebar
|
2400
|
|
Total
Tinggi
|
2610
|
|
Lebar
Jejak Depan FR Tr
|
1920
|
|
Lebar
jejak Belakang RR Tr
|
1850
|
|
Julur
Depan FPH
|
1235
|
|
Julur
Belakang ROH
|
2190
|
|
SUSPENSI
|
Depan
& Belakang
|
Rigid Axel
with Semi Elliptic Leaf Spring
|
BERAT
CHASSIS (kg)
|
Depan
|
2600
|
Belakang
|
1995
|
|
Berat
Kosong
|
4595
|
|
GVWR
|
14200
|
|
TIPE
KAROSERI
|
Dump
|
-
|
Mobil Boks
|
o
|
|
Boks
Berpendingin
|
o
|
|
Bak
Terbuka
|
o
|
|
Crane
|
o
|
|
Mobil
Derek
|
o
|
|
Sky Lift
|
o
|
|
Tangki
|
o
|
|
Los Bak
|
o
|
|
Angkut
Kendaraan
|
o
|
|
Truk
Logging
|
o
|
|
Molen
|
-
|
|
Tangki
High Blow
|
o
|
|
Arm Roll
|
o
|
|
Mobil
Pemadam
|
-
|
|
Ambulance
|
-
|
|
Truk
Sampah
|
-
|
|
Mobil
Penarik
|
-
|
II. HINO TYPE 500 - HINO 6X2 RANGER FL SERIES
Sales Area Sumatera Barat 0812 67 91 523
Truk 6x2 long wheel base,
dengan spesifikasi terbaik untuk truk multi fungsi. Memiliki transmisi 9
kecepatan yang sesuai untuk berbagai kondisi pengoperasian. FL 235 JW memiliki
ruang kargo terpanjang dikelasnya.
II. A HINO FL 235 JN
PRODUK | Model | FL 235 JN |
PRODUKSI | Kode Produksi | FL8JNKA-GGJ |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 94 |
Daya Tanjak (tan Ø) | 24.0 | |
MESIN | Model | J08E-UG |
Tipe | Diesel 4 Stroke; In-Line | |
Tenaga Maks (PS/rpm) | 235 / 2500 | |
Momen Putir Maks. (Kgm/rpm) | 72 / 1500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 112 x 130 | |
Isi Silinder | 7684 | |
KOPLING | Tipe | Single Dry Plate, with Coil Spring |
Diameter | 380 | |
TRANSMISI | Tipe | 6 speeds |
Perbanding Gigi | - | |
ke-1 | 8.189 | |
ke-2 | 5.34 | |
ke-3 | 3.076 | |
ke-4 | 1.936 | |
ke-5 | 1.341 | |
ke-6 | 1 | |
ke-7 | - | |
ke-8 | - | |
ke-9 | - | |
mundur | 7.142 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 8.4 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | STD = 5.857 | |
Sistem Penggerak | Rear 6x2 | |
REM | Rem Utama | Air Over Hydraulic, with Two Circuit |
Rem Pelambat | With on Exhaust Pipe | |
Rem Parkirr | Internal Expanding tipe pada transmisi output | |
RODA & BAN | Ukuran Rim | 20X7.00T-162 |
Ukuran Ban | 10.00-20-16PR | |
Jumlah Ban | 10 | |
SISTIM LISTRIK | Accu | 12V-65Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 200 |
DIMENSI (mm) | Jarak Sumbu Roda | 4130+1300 |
Panjang bak | 6420 | |
Total Panjang | 8480 | |
Total Lebar | 2460 | |
Total Tinggi | 2695 | |
Lebar Jejak Depan FR Tr | 1925 | |
Lebar jejak Belakang RR Tr | 1855 | |
Julur Depan FPH | 1255 | |
Julur Belakang ROH | 1795 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic Leaf Spring |
BERAT CHASSIS (kg) | Depan | 2845 |
Belakang | 3365 | |
Berat Kosong | 6210 | |
GVWR | 26000 | |
TIPE KAROSERI | Dump | - |
Mobil Boks | O | |
Boks Berpendingin | O | |
Bak Terbuka | O | |
Crane | O | |
Mobil Derek | - | |
Sky Lift | - | |
Tangki | O | |
Los Bak | O | |
Angkut Kendaraan | O | |
Truk Logging | - | |
Molen | - | |
Tangki High Blow | O | |
Arm Roll | - | |
Mobil Pemadam | - | |
Ambulance | - | |
Truk Sampah | - | |
Mobil Penarik | - |
II. B HINO FL 235 JW
PRODUK | Model | FL 235 JW |
PRODUKSI | Kode Produksi | FL8JNKA-GGJW |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 94 |
Daya Tanjak (tan Ø) | 24.0 | |
MESIN | Model | J08E-UG |
Tipe | Diesel 4 Stroke; In-Line | |
Tenaga Maks (PS/rpm) | 235 / 2500 | |
Momen Putir Maks. (Kgm/rpm) | 72 / 1500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 112 x 130 | |
Isi Silinder | 7684 | |
KOPLING | Tipe | Single Dry Plate, with Coil Spring |
Diameter | 380 | |
TRANSMISI | Tipe | 6 speeds |
Perbanding Gigi | - | |
ke-1 | 8.189 | |
ke-2 | 5.34 | |
ke-3 | 3.076 | |
ke-4 | 1.936 | |
ke-5 | 1.341 | |
ke-6 | 1 | |
ke-7 | - | |
ke-8 | - | |
ke-9 | - | |
mundur | 7.142 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 8.4 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | STD = 5.857 | |
Sistem Penggerak | Rear 6x2 | |
REM | Rem Utama | Air Over Hydraulic, with Two Circuit |
Rem Pelambat | With on Exhaust Pipe | |
Rem Parkirr | Internal Expanding tipe pada transmisi output | |
RODA & BAN | Ukuran Rim | 20X7.00T-162 |
Ukuran Ban | 10.00-20-16PR | |
Jumlah Ban | 10 | |
SISTIM LISTRIK | Accu | 12V-65Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 200 |
DIMENSI (mm) | Jarak Sumbu Roda | 5760 + 650 |
Panjang bak | 9215 | |
Total Panjang | 11275 | |
Total Lebar | 2460 | |
Total Tinggi | 2695 | |
Lebar Jejak Depan FR Tr | 1930 | |
Lebar jejak Belakang RR Tr | 1855 | |
Julur Depan FPH | 1255 | |
Julur Belakang ROH | 2960 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic Leaf Spring |
BERAT CHASSIS (kg) | Depan | 2845 |
Belakang | 3365 | |
Berat Kosong | 6210 | |
GVWR | 26000 | |
TIPE KAROSERI | Dump | - |
Mobil Boks | O | |
Boks Berpendingin | O | |
Bak Terbuka | O | |
Crane | O | |
Mobil Derek | - | |
Sky Lift | - | |
Tangki | O | |
Los Bak | O | |
Angkut Kendaraan | O | |
Truk Logging | - | |
Molen | - | |
Tangki High Blow | O | |
Arm Roll | - | |
Mobil Pemadam | - | |
Ambulance | - | |
Truk Sampah | - | |
Mobil Penarik | - |
II. C HINO FL 260 JT
PRODUK | Model | FL 260 JT |
PRODUKSI | Kode Produksi | FL8JTLA-RGJ |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 94 |
Daya Tanjak (tan Ø) | 42.0 | |
MESIN | Model | J08E-UF |
Tipe | Diesel 4 Stroke; In-Line | |
Tenaga Maks (PS/rpm) | 260 / 2500 | |
Momen Putir Maks. (Kgm/rpm) | 76 / 1500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 112 x 130 | |
Isi Silinder | 7684 | |
KOPLING | Tipe | Single Dry Plate, with Coil Spring |
Diameter | 380 | |
TRANSMISI | Tipe | ZF Ecomid - 9 Speed |
Perbanding Gigi | - | |
ke-1 | 12.728 | |
ke-2 | 8.829 | |
ke-3 | 6.281 | |
ke-4 | 4.644 | |
ke-5 | 3.478 | |
ke-6 | 2.538 | |
ke-7 | 1.806 | |
ke-8 | 1.335 | |
ke-9 | 1.000 | |
mundur | 12.040 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 9.7 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | STD = 5.857 | |
Sistem Penggerak | Rear 6x2 | |
REM | Rem Utama | Air Over Hydraulic, with Two Circuit |
Rem Pelambat | With on Exhaust Pipe | |
Rem Parkirr | Internal Expanding tipe pada transmisi output | |
RODA & BAN | Ukuran Rim | 20X7.00T-162 |
Ukuran Ban | 10.00-20-16PR | |
Jumlah Ban | 10 | |
SISTIM LISTRIK | Accu | 12V-65Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 200 |
DIMENSI (mm) | Jarak Sumbu Roda | 4980+1300 |
Panjang bak | 7670 | |
Total Panjang | 9730 | |
Total Lebar | 2460 | |
Total Tinggi | 2695 | |
Lebar Jejak Depan FR Tr | 1925 | |
Lebar jejak Belakang RR Tr | 1855 | |
Julur Depan FPH | 1255 | |
Julur Belakang ROH | 2195 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic Leaf Spring |
BERAT CHASSIS (kg) | Depan | 2930 |
Belakang | 3380 | |
Berat Kosong | 6310 | |
GVWR | 26000 | |
TIPE KAROSERI | Dump | - |
Mobil Boks | O | |
Boks Berpendingin | O | |
Bak Terbuka | O | |
Crane | O | |
Mobil Derek | - | |
Sky Lift | - | |
Tangki | O | |
Los Bak | O | |
Angkut Kendaraan | O | |
Truk Logging | - | |
Molen | - | |
Tangki High Blow | O | |
Arm Roll | - | |
Mobil Pemadam | - | |
Ambulance | - | |
Truk Sampah | - | |
Mobil Penarik | - |
II. D HINO FL 260
PRODUK | Model | FL 260 JW |
PRODUKSI | Kode Produksi | FL8JTLA-MGJW |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 94 |
Daya Tanjak (tan Ø) | 42,0 | |
MESIN | Model | J08E-UF |
Tipe | Mesin 4 langkah Segaris; Direct Injection; Turbo Change Intercoo | |
Tenaga Maks (PS/rpm) | 260 / 2.500 | |
Momen Putir Maks. (Kgm/rpm) | 76 / 1.500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 112 x 130 | |
Isi Silinder | 7.684 | |
KOPLING | Tipe | Single Dry Plate, with Coil Spring |
Diameter | 380 | |
TRANSMISI | Tipe | ZF Ecomid - 9 Speed |
